![]() |
SPECIFICATIONS | SK-19CT |
| Chisel capacity | 6~19mm (1/4"~3/4") |
|
| Max chisel stroke | 150mm (6") | |
| Distance from fence to center chisel | 70mm (2-3/4") | |
| Distance from center chisel to table | 170mm (6-1/2") | |
| Chuck capacity | 13mm (1/2") | |
| Speed of spindle (RPM) | 50HZ / 2850RPM, 60HZ / 3450RPM | |
| Size of table | 200mm x 450mm (8"x19") | |
| Size of base | 300mm x 400mm (12"x15-1/2") | |
| Table movement longitudinal | 370mm (14-1/2") | |
| Table movement lateral | 70mm (2-3/4") | |
| Motor | 1HP (0.75kW) | |
| Overall height | 840mm (33") | |
| Net weight | 82 kgs(181 LBS.) | |
| Gross weight | 94 kgs(207 LBS.) | |
| Packing size | 59cm x59cm x 84cm(24" x 24" x 33") | |
![]() |
SPECIFICATIONS | SK-1913CT |
| Max. Chisel size (soft wood) | 25 mm (1") |
|
| Max. Chisel size (hard wood) | 19 mm (3/4") | |
| Timber Capacity | 225 x 180 mm (10" X 7") | |
| Stroke of Chisel Head | 125 mm (5") | |
| Longitudinal Table Movement | 400 mm (16") | |
| Lateral Table Movement | 90 mm (3½") | |
| Motor | 0.75kW(1HP) | |
| Chisel Bushing size | 1-1/8" , 5/8" , 3/4" ,13/16 " | |
| Machine Dimensions | 520 x 670 x 1460mm |
|
| Net weight | 165kgs(364 LBS.) | |
| Gross weight | 215kgs(474 LBS.) | |
| Packing size | 77 x 55 x 147cm (30" x 22" x 58" | |