Cyclone Dust Collector
| Model | KF-202C | KF-203C |
|---|---|---|
| Motor | 2HP / 1.5 kW | 3HP / 2.2 kW |
| Air Suction Capacity | 1186 M3/h | 1889 M3/h |
| Air Speed | 26 M/sec | 29 M/sec |
| Inlet Diameter | 120mm / 5” | 150mm / 6” |
| Drum Capacity | 95 liters | 132 liters |
| Noise Rate (@3M) | 84 dB | 88 dB |
| Filter Surface | 3.3 M2 | 3.3 M2 |
| Overall Dimension (L x W x H) | 106 x 70 x 213 cm | 114 x 78 x 222 cm |
* All specifications, dimensions and design characteristics are subject to change without notice.

FreightDescription
Freight notes
