10 HP
| Model | UFO-1100H |
|---|---|
| Motor | 7.5KW(10HP),3 phase |
| Inlet Diameter | 350mm (14") |
| Air volume | 300 CMM (10600CFM) |
| Bag Capacity | 0.145M³ x 2 (48gal x 2) |
| Bag Size (dia. x depth) | 128 x 1530mm Top(36) 48gal Bottom tank(2) |
| Impeller Diameter | 445 mm (18") |
| Static Pressure | 2300 Pa |
| Assembly Size | 240 x 109 x 320 cm (7'10" x 3'7" x 10'6") |
| Packing Size | 260 x 118 x 100 cm (8'6" x 3'9" x 3'7") |
| Net weight | 410 kgs. (903 lbs.) |
| Gross weight | 510 kgs. (1124 lbs.) |
* All specifications, dimensions and design characteristics are subject to change without notice.

FreightDescription
Freight notes
